Rates at Truliant Federal Credit Union
| Account Type | Model Year | Term | APR1 |
| New Auto | 2012-Newer | up to 36 Mos. | Rates from 1.74% - 12.975% |
2012-Newer | 37-48 Mos. | Rates from 1.74% - 12.975% | |
2012-Newer | 49-60 Mos. | Rates from 1.74% - 12.975% | |
2012-Newer | 61-66 Mos. | Rates from 1.99% - 13.475% | |
2012-Newer | 67-72 Mos. | Rates from 2.24% - 6.565% | |
2012-Newer | 73-84 Mos. | Rates from 2.74% - 2.99% | |
| Used Auto | 2006-2011 | up to 36 Mos. | Rates from 2.64% - 14.225% |
2006-2011 | 37-48 Mos. | Rates from 2.64% - 14.225% | |
2006-2011 | 49-60 Mos. | Rates from 2.64% - 14.225% | |
2006-2011 | 61-66 Mos. | Rates from 2.94% - 14.725% | |
2006-2011 | 67-72 Mos. | Rates from 3.34% - 7.815% | |
2003-2005 | up to 36 Mos. | Rates from 4.14% - 12.25% | |
2003-2005 | 37-48 Mos. | Rates from 4.14% - 12.25% | |
2003-2005 | 49-60 Mos. | Rates from 4.14% - 12.25% |
(1) Annual Percentage Rate (APR) may change without notice. Loan rates are based on credit history, term and loan-to-value. Special discounts may apply, including 0.25% rate discount for automatic loan payment from a Truliant account and a 0.25% rate discount when purchasing your vehicle through our Credit Union Auto Buying Service (CUABS). Additional discounts may apply for fuel efficient vehicles, for purchasing both VSA and GAP, and for loans with a loan-to-value under 90%. Total maximum discount is 0.50%. All auto loan rates, including promotional rates and discounts, are subject to a 1.74% minimum APR.
Return to top
Loan rates are based on credit history, profile, and loan terms. Annual Percentage Rate (APR) may change without notice. Boat loans include motor, trailer & accessories. RV loans include motorcycles.
| Account Type | Term | Fixed APR | Max. APR |
| New/Used RV | up to 60 Mos. | As low as 5.25%* | 7.60%* |
61-72 Mos. | As low as 5.70%* | 8.10%* | |
73-84 Mos. | As low as 6.25%* | 7.25%* | |
greater than 84 Mos. | As low as 7.00%* | 9.05%* | |
| New/Used Boat | up to 60 Mos. | As low as 5.25%* | 7.60%* |
61-72 Mos. | As low as 5.70%* | 8.10%* | |
73-84 Mos. | As low as 6.25%* | 7.25%* | |
greater than 84 Mos. | As low as 7.00%* | 9.05%* |
* Includes 1/4% rate discount for automatic loan payment option.
Return to top
| Account Type | APR | Comments |
| VISA Platinum | 9.90% | $5,000 min. credit limit - fixed rate |
| VISA Credit Card | 8.15%* | variable rate (prime+4.9%) |
| 14.90% | fixed rate | |
| Business VISA Credit Card | 9.15%* | variable rate (prime + 5.9%) |
| Preferred Line of Credit / Overdraft Protection | 6.5%-11.25% | variable rate with minimum rate of 6.5%. |
| Savings-Secured Line of Credit | 3.30% | variable rate (highest tiered rate on the regular share account) |
| Personal Convenience Loan | 10.25% | fixed rate |
* VISA variable rate adjusted quarterly based on the Wall Street Journal prime posted on the proceeding 25th of the month.
Return to top
| Account Type | Amount | APR1 |
| Up to 85% Variable | $10,000-$350,000 | Starting from prime minus 0.25%2 (2) APR is based on The Wall Street Journal Prime Rate and will vary but will not go below the floor rate of 4.00%. |
| Up to 85% Fixed3 | $10,000-$350,000 | Starting from 4.00% |
(1) Rates are based on your credit history and profile. The rate on home equity lines of credit tied to prime are adjusted the 1st day of the following month in which the prime rate change occurs and subject to maximum and minimum Annual Percentage Rates described in your loan documents. Consult your tax advisor on the deductibility of interest on home equity loans. Home equity products available in NC, SC, TN, VA, FL & OH only. (2) APR is based on The Wall Street Journal Prime Rate and will vary but will not go below the floor rate of 4.00%. (3) Rate varies based on term.
Return to top
Rates subject to change daily for purchases and refinances. For the most current rates, products, and closing costs, click here or call 800-822-0382, ext. 6398.
Return to top
| Account Type | Annual Percentage Yield | Dividend | Min. Balance |
| Premier Money Market**** | 0.05% | 0.05% | $0.00 |
| 0.10% | 0.10% | $1,000.00 | |
| 0.15% | 0.15% | $10,000.00 | |
| 0.20% | 0.20% | $25,000.00 | |
| 0.25% | 0.25% | $100,000.00 | |
| Performance Plus Money Market* | 0.05% | 0.05% | $0.00 |
| 0.15% | 0.15% | $2,500.00 | |
| 0.20% | 0.20% | $10,000.00 | |
| 0.25% | 0.25% | $25,000.00 | |
| 0.30% | 0.30% | $100,000.00 | |
| Performance Plus IRA Money Market* | 0.05% | 0.05% | $0.00 |
| 0.15% | 0.15% | $2,500.00 | |
| 0.20% | 0.20% | $10,000.00 | |
| 0.25% | 0.25% | $25,000.00 | |
| 0.30% | 0.30% | $100,000.00 | |
| Select Money Market*** | 0.05% | 0.05% | $0.00 |
| 0.25% | 0.25% | $5,000.00 | |
| 0.30% | 0.30% | $25,000.00 | |
| 0.35% | 0.35% | $100,000.00 | |
| Select IRA Money Market*** | 0.05% | 0.05% | $0.00 |
| 0.25% | 0.25% | $5,000.00 | |
| 0.30% | 0.30% | $25,000.00 | |
| 0.35% | 0.35% | $100,000.00 | |
| Investor's Money Market** | 0.05% | 0.05% | $0.00 |
| 0.25% | 0.25% | $10,000.00 | |
| 0.30% | 0.30% | $25,000.00 | |
| 0.35% | 0.35% | $50,000.00 | |
| 0.40% | 0.40% | $100,000.00 |
* Monthly fee of $20 if balance falls below minimum balance requirement of $2,500
** This account is exclusively available to members who open and maintain a relationship with MEMBERS Financial Service
*** Monthly fee of $25 if balance falls below minimum balance requirment of $5,000. Source of $5,000 must come from non-Truliant account.
****Monthly fee of $10 if balance falls below minimum balance requirement of $1,000.
Return to top
| Account Type | Annual Percentage Yield | Dividend | Min. Balance |
| 3 month term* | 0.15% | 0.15% | $250.00 |
| 0.15% | 0.15% | $5,000.00 | |
| 0.20% | 0.20% | $25,000.00 | |
| 0.25% | 0.25% | $100,000.00 | |
| 6 month term | 0.25% | 0.25% | $250.00 |
| 0.25% | 0.25% | $5,000.00 | |
| 0.30% | 0.30% | $25,000.00 | |
| 0.35% | 0.35% | $100,000.00 | |
| 12 month term | 0.30% | 0.30% | $250.00 |
| 0.30% | 0.30% | $5,000.00 | |
| 0.35% | 0.35% | $25,000.00 | |
| 0.40% | 0.40% | $100,000.00 | |
| 14 month term** | 0.20% | 0.20% | $250.00 |
| 0.20% | 0.20% | $5,000.00 | |
| 0.25% | 0.25% | $25,000.00 | |
| 0.30% | 0.30% | $100,000.00 | |
| 24 month term | 0.50% | 0.50% | $250.00 |
| 0.55% | 0.55% | $5,000.00 | |
| 0.60% | 0.60% | $25,000.00 | |
| 0.70% | 0.70% | $100,000.00 | |
| 24 month Flex | 0.40% | 0.40% | $250.00 |
| 0.45% | 0.45% | $5,000.00 | |
| 0.50% | 0.50% | $25,000.00 | |
| 0.60% | 0.60% | $100,000.00 | |
| Dollar Dog | 0.50% | 0.50% | $100.00 |
| 0.55% | 0.55% | $5,000.00 | |
| 0.60% | 0.60% | $25,000.00 | |
| 0.70% | 0.70% | $100,000.00 | |
| 36 month term | 0.85% | 0.85% | $250.00 |
| 0.90% | 0.90% | $5,000.00 | |
| 0.95% | 0.95% | $25,000.00 | |
| 1.05% | 1.04% | $100,000.00 | |
| 48 month term | 0.95% | 0.95% | $250.00 |
| 1.01% | 1.00% | $5,000.00 | |
| 1.05% | 1.04% | $25,000.00 | |
| 1.15% | 1.14% | $100,000.00 | |
| 60 month term | 1.15% | 1.14% | $250.00 |
| 1.20% | 1.19% | $5,000.00 | |
| 1.25% | 1.24% | $25,000.00 | |
| 1.35% | 1.34% | $100,000.00 | |
| 18 month term*** | 0.55% | 0.55% | $1,000.00 |
A penalty will or may be imposed for early withdrawal. Ask about our special certificate rates.
* Not available for IRA Certificates.
** Allows members a one-time early withdrawal, for part or all of the principle, without penalty (must be after the first sixty days).
*** Special 18 month certificate offer cannot be combined with any other offers. $1,000 in new money.
Return to top
| Account Type | Annual Percentage Yield | Dividend | Min. Balance |
| Basic Checking | 0.05% | 0.05% | $0.00 |
| Health Savings Account | 0.05% | 0.05% | $0.00 |
| 0.15% | 0.15% | $1,000.00 | |
| 0.20% | 0.20% | $10,000.00 | |
| 0.25% | 0.25% | $25,000.00 | |
| 0.30% | 0.30% | $100,000.00 | |
| Advantage Checking | 0.05% | 0.05% | $2,500.00 |
| Senior Advantage Checking | 0.05% | 0.05% | $0.00 |
| Regular Savings | 0.15% | 0.15% | $5.00 |
| 0.15% | 0.15% | $1,000.00 | |
| 0.15% | 0.15% | $10,000.00 | |
| 0.20% | 0.20% | $25,000.00 | |
| 0.30% | 0.30% | $100,000.00 | |
| Save Your Way Account | 0.05% | 0.05% | $0.25 |
| Christmas Club | 0.05% | 0.05% | $0.25 |
| IRA Savings | 0.15% | 0.15% | $0.00 |
| 0.15% | 0.15% | $1,000.00 | |
| 0.15% | 0.15% | $10,000.00 | |
| 0.20% | 0.20% | $25,000.00 | |
| 0.30% | 0.30% | $100,000.00 | |
| Rainy Day Account | 0.25% | 0.25% | $0.25 |
Return to top
| Account Type | Annual Percentage Yield | Dividend | Min. Balance |
| Basic Business Checking | 0.05% | 0.05% | $0.00 |
| Business Checking | 0.05% | 0.05% | $0.00 |
| 0.10% | 0.10% | $25,000.00 | |
| 0.15% | 0.15% | $100,000.00 | |
| Business Savings | 0.15% | 0.15% | $5.00 |
| 0.15% | 0.15% | $1,000 | |
| 0.15% | 0.15% | $10,000.00 | |
| 0.20% | 0.20% | $25,000.00 | |
| 0.30% | 0.30% | $100,000.00 |
Return to top
Money Market rates are subject to change weekly.
All Certificate rates are fixed and will not be paid until maturity.
| Account Type | Annual Percentage Yield | Dividend | Min. Balance |
| 3 month term | 0.15% | 0.15% | $250.00 |
| 0.15% | 0.15% | $5,000.00 | |
| 0.20% | 0.20% | $25,000.00 | |
| 0.25% | 0.25% | $100,000.00 | |
| 6 month term | 0.25% | 0.25% | $250.00 |
| 0.25% | 0.25% | $5,000.00 | |
| 0.30% | 0.30% | $25,000.00 | |
| 0.35% | 0.35% | $100,000.00 | |
| 12 month term | 0.30% | 0.30% | $250.00 |
| 0.30% | 0.30% | $5,000.00 | |
| 0.35% | 0.35% | $25,000.00 | |
| 0.40% | 0.40% | $100,000.00 | |
| 24 month term | 0.50% | 0.50% | $250.00 |
| 0.55% | 0.55% | $5,000.00 | |
| 0.60% | 0.60% | $25,000.00 | |
| 0.70% | 0.70% | $100,000.00 | |
| 36 month term | 0.85% | 0.85% | $250.00 |
| 0.90% | 0.90% | $5,000.00 | |
| 0.95% | 0.95% | $25,000.00 | |
| 1.05% | 1.04% | $100,000.00 | |
| Business Money Market | 0.25% | 0.25% | $2,500.00 |
| 0.30% | 0.30% | $25,000.00 | |
| 0.35% | 0.35% | $100,000.00 | |
| 0.45% | 0.45% | $250,000.00 | |
| 0.50% | 0.50% | $500,000.00 | |
| 0.55% | 0.55% | $1,000,000.00 |
A penalty will or may be imposed for early withdrawal from a certificate.
Return to top













