Rates at Truliant Federal Credit Union
Loan rates are based on credit history, term, and loan-to-value. Annual Percentage Rate (APR) may change without notice.
| Account Type | Model Year | Term | Fixed APR | Max. APR |
| New Auto | 2009-Newer | up to 36 Mos. | As low as 3.65%* | 10.25% |
2009-Newer | 37-48 Mos. | As low as 3.65%* | 10.25% | |
2009-Newer | 49-60 Mos. | As low as 3.65%* | 10.25% | |
2009-Newer | 61-66 Mos. | As low as 4.00%* | 10.75% | |
2009-Newer | 67-72 Mos. | As low as 4.50%* | 6.00% | |
2009-Newer | 73-84 Mos. | As low as 5.25%* | 5.25% | |
| Used Auto | 2003-2008 | up to 36 Mos. | As low as 4.70%* | 11.50% |
2003-2008 | 37-48 Mos. | As low as 4.70%* | 11.50% | |
2003-2008 | 49-60 Mos. | As low as 4.70%* | 11.50% | |
2003-2008 | 61-66 Mos. | As low as 5.25%* | 12.00% | |
2003-2008 | 67-72 Mos. | As low as 5.70%* | 6.70% | |
2000-2002 | up to 36 Mos. | As low as 7.00%* | 12.75% | |
2000-2002 | 37-48 Mos. | As low as 7.00%* | 12.75% | |
2000-2002 | 49-60 Mos. | As low as 7.00%* | 12.75% |
* Includes 1/4% rate discount for automatic loan payment option. Additional discounts may apply, including up to an additional 1/4% discount when purchasing your vehicle through our Credit Union Auto Buying Service (CUABS).
Return to top
Loan rates are based on credit history, term, and loan-to-value.
| Account Type | Model Year | Term | Fixed APR | Max. APR |
| New Auto | 2009-Newer | up to 60 Mos. | As low as 2.81%** | 6.74% |
| Used Auto | 2003-2008 | up to 60 Mos. | As low as 2.81%** | 6.74% |
** For Zero Rate Auto Loan: cost of financing includes mandatory GAP insurance ($349) and varies based on loan amount (GAP insurance optional on other types of financing); maximum loan amount of $30,000; maximum term 60 months; prepayment of finance charge also available
Return to top
Loan rates are based on credit history, profile, and loan terms. Annual Percentage Rate (APR) may change without notice. Boat loans include motor, trailer & accessories. RV loans include motorcycles.
| Account Type | Term | Fixed APR | Max. APR |
| New/Used RV | up to 60 Mos. | As low as 6.00%* | 8.45%* |
61-72 Mos. | As low as 7.00%* | 9.60%* | |
73-84 Mos. | As low as 7.25%* | 8.25%* | |
greater than 84 Mos. | As low as 8.00%* | 9.65%* | |
| New/Used Boat | up to 60 Mos. | As low as 6.00%* | 8.45%* |
61-72 Mos. | As low as 7.00%* | 9.60%* | |
73-84 Mos. | As low as 7.25%* | 8.25%* | |
greater than 84 Mos. | As low as 8.00%* | 9.65%* |
* Includes 1/4% rate discount for automatic loan payment option.
Return to top
| Account Type | Fixed APR | Comments |
| VISA Platinum | 9.90% | $5,000 min. credit limit - fixed rate |
| VISA Credit Card | 8.15%* | variable rate (prime+4.9%) |
| 14.90% | fixed rate | |
| Business VISA Credit Card | 6.15%* | variable rate (prime +2.9%) |
| Preferred Line of Credit / Overdraft Protection | 6.50% | $15,000 or higher limit (variable) (prime + 1%) |
| 6.50%-11.25% | under $15,000 limit (variable) | |
| Savings-Secured Line of Credit | 3.85% | variable rate (highest tiered rate on the regular share account) |
| Personal Convenience Loan | 10.25% | fixed rate |
* VISA variable rate adjusted quarterly based on the Wall Street Journal prime posted on the proceeding 25th of the month.
Return to top
| Account Type | Amount | APR |
| Up to 85% Variable | $10,000-$350,000 | Starting from prime minus 0.25%* |
| Up to 85% Fixed** | $10,000-$350,000 | Starting from 5.50%* |
* Rates are based on your credit history and profile. The rate on home equity lines of credit tied to prime are adjusted the 1st day of the following month in which the prime rate change occurs and subject to maximum and minimum Annual Percentage Rates described in your loan documents. Consult your tax advisor on the deductibility of interest on home equity loans. Home equity products available in NC, SC, TN, VA, FL & OH only.
**Rate varies based on term.
Return to top
Rates subject to change daily for purchases and refinances. For the most current rates, products, and closing costs, click here or call 800-822-0382, ext. 6398.
Return to top
| Account Type | Annual Percentage Yield | Dividend | Min. Balance |
| Premier Money Market**** | 0.45% | 0.45% | $1,000.00 |
| 0.50% | 0.50% | $10,000.00 | |
| 0.60% | 0.60% | $25,000.00 | |
| 0.65% | 0.65% | $100,000.00 | |
| Performance Plus Money Market* | 0.10% | 0.10% | $0.00 |
| 0.50% | 0.50% | $2,500.00 | |
| 0.60% | 0.60% | $10,000.00 | |
| 0.75% | 0.75% | $25,000.00 | |
| 0.85% | 0.85% | $100,000.00 | |
| Performance Plus IRA Money Market* | 0.10% | 0.10% | $0.00 |
| 0.50% | 0.50% | $2,500.00 | |
| 0.60% | 0.60% | $10,000.00 | |
| 0.75% | 0.75% | $25,000.00 | |
| 0.85% | 0.85% | $100,000.00 | |
| Select Money Market*** | 0.10% | 0.10% | $0.00 |
| 0.75% | 0.75% | $5,000.00 | |
| 0.90% | 0.90% | $25,000.00 | |
| 1.00% | 1.00% | $100,000.00 | |
| Select IRA Money Market*** | 0.10% | 0.10% | $0.00 |
| 0.75% | 0.75% | $5,000.00 | |
| 0.90% | 0.90% | $25,000.00 | |
| 1.00% | 1.00% | $100,000.00 | |
| Investor's Money Market** | 0.10% | 0.10% | $0.00 |
| 0.75% | 0.75% | $10,000.00 | |
| 0.90% | 0.90% | $25,000.00 | |
| 1.00% | 1.00% | $50,000.00 | |
| 1.20% | 1.19% | $100,000.00 |
* Monthly fee of $20 if balance falls below minimum balance requirement of $2,500
** This account is exclusively available to members who open and maintain a relationship with MEMBERS Financial Service
*** Monthly fee of $25 if balance falls below minimum balance requirment of $5,000. Source of $5,000 must come from non-Truliant account.
****Monthly fee of $10 if balance falls below minimum balance requirement of $1,000.
Return to top
| Account Type | Annual Percentage Yield | Dividend | Min. Balance |
| 3 month term* | 0.45% | 0.45% | $250.00 |
| 0.50% | 0.50% | $10,000.00 | |
| 0.55% | 0.55% | $25,000.00 | |
| 0.55% | 0.55% | $50,000.00 | |
| 0.60% | 0.60% | $100,000.00 | |
| 6 month term | 0.85% | 0.85% | $250.00 |
| 0.90% | 0.90% | $10,000.00 | |
| 0.95% | 0.95% | $25,000.00 | |
| 1.00% | 1.00% | $50,000.00 | |
| 1.05% | 1.04% | $100,000.00 | |
| 12 month term | 1.05% | 1.04% | $250.00 |
| 1.10% | 1.09% | $10,000.00 | |
| 1.15% | 1.14% | $25,000.00 | |
| 1.20% | 1.19% | $50,000.00 | |
| 1.25% | 1.24% | $100,000.00 | |
| 14 month term** | 0.80% | 0.80% | $250.00 |
| 0.85% | 0.85% | $10,000.00 | |
| 0.90% | 0.90% | $25,000.00 | |
| 0.95% | 0.95% | $50,000.00 | |
| 1.00% | 1.00% | $100,000.00 | |
| 24 month term | 1.45% | 1.44% | $250.00 |
| 1.50% | 1.49% | $10,000.00 | |
| 1.55% | 1.54% | $25,000.00 | |
| 1.55% | 1.54% | $50,000.00 | |
| 1.60% | 1.59% | $100,000.00 | |
| 24 month Flex | 1.30% | 1.29% | $250.00 |
| 1.35% | 1.34% | $10,000.00 | |
| 1.40% | 1.39% | $25,000.00 | |
| 1.40% | 1.39% | $50,000.00 | |
| 1.45% | 1.44% | $100,000.00 | |
| Dollar Dog | 1.45% | 1.44% | $100.00 |
| 1.50% | 1.49% | $10,000.00 | |
| 1.55% | 1.54% | $25,000.00 | |
| 1.55% | 1.54% | $50,000.00 | |
| 1.60% | 1.59% | $100,000.00 | |
| 36 month term | 1.80% | 1.78% | $250.00 |
| 1.85% | 1.83% | $10,000.00 | |
| 1.90% | 1.88% | $25,000.00 | |
| 1.90% | 1.88% | $50,000.00 | |
| 1.95% | 1.93% | $100,000.00 | |
| 17 month term*** | 1.75% | 1.73% | $1,000.00 |
| 48 month term*** | 2.25% | 2.23% | $1,000.00 |
| 60 month term*** | 3.00% | 2.96% | $1000.00 |
A penalty will or may be imposed for early withdrawal. Ask about our special certificate rates.
* Not available for IRA Certificates.
** Allows members a one-time early withdrawal, for part or all of the principle, without penalty (must be after the first sixty days).
*** Special 17, 48 and 60 month certificate offers cannot be combined with any other offers. $1000 in new money.
Return to top
| Account Type | Annual Percentage Yield | Dividend | Min. Balance |
| Basic Checking | 0.10% | 0.10% | $0.00 |
| Health Savings Account | 0.10% | 0.10% | $0.00 |
| 0.50% | 0.50% | $1,000.00 | |
| 0.60% | 0.60% | $10,000.00 | |
| 0.75% | 0.75% | $25,000.00 | |
| 0.85% | 0.85% | $100,000.00 | |
| Advantage Checking | 0.15% | 0.15% | $2,500.00 |
| Senior Advantage Checking | 0.15% | 0.15% | $0.00 |
| Regular Savings | 0.25% | 0.25% | $5.00 |
| 0.35% | 0.35% | $1,000.00 | |
| 0.40% | 0.40% | $10,000.00 | |
| 0.70% | 0.70% | $25,000.00 | |
| 0.85% | 0.85% | $100,000.00 | |
| Save Your Way Account | 0.20% | 0.20% | $0.25 |
| Christmas Club | 0.20% | 0.20% | $0.25 |
| IRA Savings | 0.25% | 0.25% | $0.00 |
| 0.35% | 0.35% | $1,000.00 | |
| 0.40% | 0.40% | $10,000.00 | |
| 0.70% | 0.70% | $25,000.00 | |
| 0.85% | 0.85% | $100,000.00 | |
| Rainy Day Account | 0.65% | 0.65% | $0.25 |
Return to top
| Account Type | Annual Percentage Yield | Dividend | Min. Balance |
| Basic Business Checking | 0.10% | 0.10% | $0.00 |
| Business Checking | 0.10% | 0.10% | $0.00 |
| 0.35% | 0.35% | $25,000.00 | |
| 0.60% | 0.60% | $100,000.00 | |
| Business Savings | 0.25% | 0.25% | $5.00 |
| 0.35% | 0.35% | $1,000 | |
| 0.40% | 0.40% | $10,000.00 | |
| 0.70% | 0.70% | $25,000.00 | |
| 0.85% | 0.85% | $100,000.00 |
Return to top
Money Market rates are subject to change weekly.
All Certificate rates are fixed and will be paid until maturity.
| Account Type | Annual Percentage Yield | Dividend | Min. Balance |
| 3 month term | 0.45% | 0.45% | $250.00 |
| 0.50% | 0.50% | $10,000.00 | |
| 0.55% | 0.55% | $25,000.00 | |
| 0.55% | 0.55% | $50,000.00 | |
| 0.60% | 0.60% | $100,000.00 | |
| 6 month term | 0.85% | 0.85% | $250.00 |
| 0.90% | 0.90% | $10,000.00 | |
| 0.95% | 0.95% | $25,000.00 | |
| 1.00% | 1.00% | $50,000.00 | |
| 1.05% | 1.04% | $100,000.00 | |
| 12 month term | 1.05% | 1.04% | $250.00 |
| 1.10% | 1.09% | $10,000.00 | |
| 1.15% | 1.14% | $25,000.00 | |
| 1.20% | 1.19% | $50,000.00 | |
| 1.25% | 1.24% | $100,000.00 | |
| 24 month term | 1.45% | 1.44% | $250.00 |
| 1.50% | 1.49% | $10,000.00 | |
| 1.55% | 1.54% | $25,000.00 | |
| 1.55% | 1.54% | $50,000.00 | |
| 1.60% | 1.59% | $100,000.00 | |
| 36 month term | 1.80% | 1.78% | $250.00 |
| 1.85% | 1.83% | $10,000.00 | |
| 1.90% | 1.88% | $25,000.00 | |
| 1.90% | 1.88% | $50,000.00 | |
| 1.95% | 1.93% | $100,000.00 | |
| Business Money Market | 0.70% | 0.70% | $2,500.00 |
| 0.90% | 0.90% | $25,000.00 | |
| 1.05% | 1.04% | $100,000.00 | |
| 1.15% | 1.14% | $250,000.00 | |
| 1.20% | 1.19% | $500,000.00 | |
| 1.25% | 1.24% | $1,000,000.00 |
A penalty will or may be imposed for early withdrawal from a certificate.
Return to top











