Interest Rates
All rates effective as of 2/4/2026.
Business Checking and Savings Account Rates
| Business Checking and Savings Accounts | |||
|---|---|---|---|
| Account Type | APYa | Dividend | Minimum Balance |
| Basic Business Checking ($100 minimum opening deposit required) | |||
| Basic Business Checking ($100 minimum opening deposit required) | 0.000% | 0.000% | $0 |
| Business Checking ($2,500 minimum opening deposit required)b | |||
| Business Checking ($2,500 minimum opening deposit required)b | 0.050% | 0.050% | $0 |
| 0.100% | 0.100% | $100,000 | |
| Business Savings ($5 minimum opening deposit required) | |||
| Business Savings ($5 minimum opening deposit required) | 0.100% | 0.100% | $5 |
Business Savings and Checking rates are accurate as of July 1, 2021. Rates are subject to change monthly as determined by the Board of Directors of the Credit Union. Log in to online or mobile banking to see our Account Terms and Business Deposit Account Agreement for more information about dividends and your accounts.
(a) APY = Annual Percentage Yield.
(b) The Business Checking account $10 monthly maintenance fee is waived if you maintain a minimum daily balance of $2,500.
