Interest Rates
All rates effective as of 2/4/2026.
Money Market Account Rates
| Money Market Accounts | |||
|---|---|---|---|
| Account Type | APYa | Dividend | Minimum Daily Balance Required |
| Select Money Market ($1,000 minimum opening deposit)b | |||
| Select Money Market ($1,000 minimum opening deposit)b | 1.000% | 0.996% | $0 |
| 1.250% | 1.243% | $50,000 | |
| 1.300% | 1.292% | $75,000 | |
| 2.050% | 2.030% | $100,000 | |
| 2.200% | 2.177% | $250,000 | |
| Select IRA Money Market ($1,000 minimum opening deposit)b | |||
| Select IRA Money Market ($1,000 minimum opening deposit)b | 1.000% | 0.996% | $0 |
| 1.250% | 1.243% | $50,000 | |
| 1.300% | 1.292% | $75,000 | |
| 2.050% | 2.030% | $100,000 | |
| 2.200% | 2.177% | $250,000 | |
Money Market rates are accurate as of January 1, 2026. Money Market rates are subject to change weekly. Log in to online or mobile banking to see our Account Terms and Deposit Account Agreement for more information about dividends and your accounts.
(a) APY = Annual Percentage Yield.
(b) The minimum deposit to open a Select Money Market and a Select IRA Money Market is $1,000. Check writing is available for a regular Select Money Market account.
