Interest Rates
All rates effective as of 2/24/2026.
Certificate and IRA Certificate Rates
| Regular & IRA Certificates | |||
|---|---|---|---|
| Account Type | APYa | Dividend | Minimum Balance |
| 3 Month Termb | |||
| 3 Month Termb | 2.340% | 2.322% | $250 |
| 2.400% | 2.372% | $5,000 | |
| 2.450% | 2.422% | $25,000 | |
| 2.500% | 2.472% | $100,000 | |
| 6 Month Term | |||
| 6 Month Term | 2.840% | 2.810% | $250 |
| 2.900% | 2.860% | $5,000 | |
| 2.950% | 2.910% | $25,000 | |
| 3.000% | 2.960% | $100,000 | |
| 12 Month Term | |||
| 12 Month Term | 2.990% | 2.955% | $250 |
| 3.050% | 3.005% | $5,000 | |
| 3.100% | 3.055% | $25,000 | |
| 3.150% | 3.105% | $100,000 | |
| 14 Month Term (one-time early withdrawal)c | |||
| 14 Month Term (one-time early withdrawal)c | 2.450% | 2.425% | $250 |
| 2.550% | 2.525% | $5,000 | |
| 2.650% | 2.625% | $25,000 | |
| 2.760% | 2.725% | $100,000 | |
| 18 Month Term | |||
| 18 Month Term | 3.040% | 3.004% | $250 |
| 3.100% | 3.054% | $5,000 | |
| 3.150% | 3.104% | $25,000 | |
| 3.200% | 3.154% | $100,000 | |
| 24 Month Term | |||
| 24 Month Term | 3.090% | 3.052% | $250 |
| 3.150% | 3.102% | $5,000 | |
| 3.200% | 3.152% | $25,000 | |
| 3.250% | 3.202% | $100,000 | |
| 24 Month FLEX (with 1x rate increase option)d | |||
| 24 Month FLEX (with 1x rate increase option)d | 2.920% | 2.887% | $250 |
| 2.980% | 2.937% | $5,000 | |
| 3.030% | 2.987% | $25,000 | |
| 3.080% | 3.037% | $100,000 | |
| 36 Month Term | |||
| 36 Month Term | 3.140% | 3.099% | $250 |
| 3.190% | 3.149% | $5,000 | |
| 3.250% | 3.199% | $25,000 | |
| 3.300% | 3.249% | $100,000 | |
| 48 Month Term | |||
| 48 Month Term | 3.190% | 3.149% | $250 |
| 3.250% | 3.199% | $5,000 | |
| 3.300% | 3.249% | $25,000 | |
| 3.350% | 3.299% | $100,000 | |
| 60 Month Term | |||
| 60 Month Term | 3.240% | 3.197% | $250 |
| 3.300% | 3.247% | $5,000 | |
| 3.350% | 3.297% | $25,000 | |
| 3.400% | 3.347% | $100,000 | |
Log in to online or mobile banking to see our Account Terms and Deposit Account Agreement for more information. A penalty may be imposed for early withdrawal.
(a) APY = Annual Percentage Yield.
(b) Not available for IRA certificates.
(c) Allows members a one-time early withdrawal, for part or all of the principle, without penalty (must be after the first sixty days).
(d) You may increase your dividend rate to the rate in effect at the time of your request one time prior to maturity, not to exceed 1% above the original rate.
