Interest Rates
All rates effective as of 2/4/2026.
Motorcycle Loan Rates
| Motorcycle Loan Rates | ||
|---|---|---|
| Account Type | Term of Loana | APRb |
| Motorcycle: New/Used | ||
| Motorcycle: New/Used | 73 - 84 Months | 11.99% - 14.49% |
| 36 - 60 Months | 10.49% - 18.00% | |
| 61 - 72 Months | 10.99% - 18.00% | |
All loans are subject to credit approval.
(a) The estimated monthly payment on a $30,000, 60-month loan at 10.49% APR is $645.
(b) Annual Percentage Rate (APR) may change before consummation of the loan. Loan rates are based on credit history, profile, and loan terms.
