Interest Rates
All rates effective as of 2/4/2026.
Personal Loan & Line of Credit Rates
| Lines of Credit | ||
|---|---|---|
| Account Type | Comments | APRa |
| Debt180 Debt Consolidation Loan | ||
| Debt180 Debt Consolidation Loan | $500 - $50,000, 6 - 84 Months.b Fixed Rate. | 7.99% - 18.00% |
| Personal Convenience Loan | ||
| Personal Convenience Loan | $500 - $50,000, 6 - 84 Months.b Fixed Rate. | 7.99% - 18.00% |
| Preferred Line of Credit /Overdraft Protection | ||
| Preferred Line of Credit /Overdraft Protection | $500 - $15,000. Variable rate. | 12.99% - 17.24% |
Subject to credit approval.
(a) Advertised Annual Percentage Rate (APR) may change without notice.
(b) The estimated monthly payment for a $7,500, 48-month fixed rate Debt Consolidation loan or a Personal Convenience loan at 11.74% APR is $197.
