Interest Rates
All rates effective as of 2/4/2026.
Boat and RV Loan Rates
| RV and Boat Loans | ||
|---|---|---|
| Account Type | Term of Loana | APRb |
| RV/Boats: New/Used | ||
| RV/Boats: New/Used | 36 - 60 Months | 10.49% - 18.00% |
| 61 - 72 Months | 10.99% - 18.00% | |
| 73 - 84 Months | 11.99% - 14.49% | |
| Long-Term RV/Boats: New/Used | ||
| Long-Term RV/Boats: New/Used | 85 - 144 Months | 12.49% - 14.99% |
| 145 - 180 Months | 12.99% - 15.49% | |
Boat loans include motor, trailer & accessories. All loans are subject to credit approval.
(a) The estimated monthly payment on a $30,000, 60-month loan at 10.49% APR is $645.
(b) Annual Percentage Rate (APR) may change before consummation of the loan. Loan rates are based on credit history, profile, and loan terms.
