Interest Rates
All rates effective as of 2/4/2026.
Business Money Market and Certificate Rates
| Business Money Market and Certificates | |||
|---|---|---|---|
| Account Type | APYa | Dividend | Minimum Daily Balance Required |
| 3 Month Term | |||
| 3 Month Term | 2.340% | 2.322% | $250 |
| 2.400% | 2.372% | $5,000 | |
| 2.450% | 2.422% | $25,000 | |
| 2.500% | 2.472% | $100,000 | |
| 6 Month Term | |||
| 6 Month Term | 2.840% | 2.810% | $250 |
| 2.900% | 2.860% | $5,000 | |
| 2.950% | 2.910% | $25,000 | |
| 3.000% | 2.960% | $100,000 | |
| 12 Month Term | |||
| 12 Month Term | 2.990% | 2.955% | $250 |
| 3.050% | 3.005% | $5,000 | |
| 3.100% | 3.055% | $25,000 | |
| 3.150% | 3.105% | $100,000 | |
| 24 Month Term | |||
| 24 Month Term | 3.090% | 3.052% | $250 |
| 3.150% | 3.102% | $5,000 | |
| 3.200% | 3.152% | $25,000 | |
| 3.250% | 3.202% | $100,000 | |
| 36 Month Term | |||
| 36 Month Term | 3.140% | 3.099% | $250 |
| 3.190% | 3.149% | $5,000 | |
| 3.250% | 3.199% | $25,000 | |
| 3.300% | 3.249% | $100,000 | |
| Business Money Market ($2,500 minimum opening deposit required) | |||
| Business Money Market ($2,500 minimum opening deposit required) | 1.000% | 0.996% | $0 |
| 1.250% | 1.243% | $50,000 | |
| 1.300% | 1.292% | $75,000 | |
| 2.050% | 2.030% | $100,000 | |
| 2.200% | 2.177% | $250,000 | |
Business Money Market rates are subject to change weekly. All Certificate rates are fixed and will not be paid until maturity. A penalty may be imposed for early withdrawal. Certificate and Money Market rates are accurate as of February 27, 2025. Log in to online or mobile banking to see our Account Terms and Business Deposit Account Agreement for more information about dividends and your accounts.
(a) APY = Annual Percentage Yield.
